สถานเอกอัครราชทูต ณ กรุงดาการ์
สถานเอกอัครราชทูต ณ กรุงดาการ์
Official Holiday for 2022 (B.E. 2565) | |||||
(Royal Thai Embassy, Dakar) | |||||
No. | MONTH | DATE | DAY | Occasion | Remark |
1 | January | 3 | Monday | Substitute for New Year's Day | T/S |
2 | February | 16 | Wednesday | Maka Bucha Day | T |
3 | April | 4 | Monday | Independence Day | S |
4 | 6 | Wednesday | Chakri Day | T | |
5 | 18 | Monday | Easter Monday | S | |
6 | May | 2 | Monday | Subsitute for Eid al-Fitri (Korité)*** | S |
7 | 4 | Wednesday | Coronation Day | T | |
8 | 26 | Thursday | Ascension Day | S | |
9 | June | 3 | Friday | H.M. the Queen's Birthday | T |
10 | 6 | Monday | Whit Monday | S | |
11 | July | 8 | Friday | Substitute for Tabaski *** | S |
12 | 28 | Thursday | H.M. King Maha Vajiralongkorn 's Birthday | T | |
13 | August | 8 | Monday | Ashura* | S |
14 | 12 | Friday | H.M. Queen Sirikit The Queen Mother's Birthday | T | |
15 | September | 14 | Wednesday | Magal de Touba* | S |
16 | October | 7 | Friday | Substitute for Prophet Muhammad's Birthday*** | S |
17 | 13 | Thursday | King Bhumibol Adulyadej The Great's Memorial Day | T | |
18 | 24 | Monday | Substitute for King Chulalongkorn Day | T | |
19 | December | 5 | Monday | H.M. King Bhumibol Adulyadej The Great's Birthday / the National Day of Thailand |
T |
20 | 31 | Friday | New Year's Eve | T/S | |
Remarks: | T = Thai National Holiday S = Senegalese National Holiday | ||||
*** = Subject to change (observation of the Moon) | |||||
Office Hours: Monday - Friday | 08.30 - 13.00 hrs. | ||||
14.00 - 17.00 hrs. | |||||
Visa Section: Monday - Friday | 09.00 - 11.00 hrs. | ||||
14.30 - 15.30 hrs. |